- Corporate
- The Company and its Subsidiaries structure
- Organization Chart
- Company Business
- Board of Directors
- Management Team
- Company Secretary
- Corporate Director, Internal Audit Office
- Company Regulations
- Memorandum of association
- Premier Group Policy
- Premier Marketing Company Policy
- Company Morals
- Policy on the Environment and Society
- Anti Corruption Policy
- Corporate Governance
- Code of Business Conduct
- Financial
- Shareholder
- Stock
- Contact
Financial Highlights
Summary of Financial Data
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Financial Data | Total Assets | 3,100.61 | 2,589.79 | 2,731.45 |
| Total Liabilities | 1,333.22 | 1,093.99 | 1,266.78 |
| Shareholders' Equity (capital deficit) | 1,767.39 | 1,495.80 | 1,464.67 |
| Sales and Service Revenues | 4,918.11 | 4,246.51 | 5,029.53 |
| Total Revenues | 4,952.22 | 4,275.68 | 5,067.86 |
| Gross Profit | 1,612.40 | 1,354.50 | 1,407.90 |
| Net Profit (Loss) | 599.01 | 392.15 | 275.43 |
| Financial Ratio | |||
| Gross Profit Margin (%) | 32.78 | 31.90 | 27.99 |
| Net Profit Margin Revenues (%) | 12.11 | 9.17 | 5.43 |
| Return on Equity (%) | 36.71 | 26.49 | 5.43 |
| Return on Assets (%) | 21.05 | 14.74 | 19.03 |
| Earnings (Deficit) per Share (Baht) | 1.08 | 0.71 | 0.51 |
| Dividend per Share (Baht) | 0.98 | 0.50 | 0.43 |
*The Board of Directors No.1/2025 on 13 February, 2025, the Board of Directors resolved to propose the distribution of dividend for the year 2024 to the Annual General Meeting of Shareholders which would be held on 23 April, 2025 at the rate 0.53 baht per share, in which, when combined with the interim dividend payment of 0.45 baht per share on 5 September, 2024, the total dividend payment would be 0.98 baht per share.